JBSPL Admin / Salary Dashboard
Phase 2 — Salary Module
SA
Super Admin
Salary File Maintenance
Manage salary uploads, generate slips, and distribute via WhatsApp
FILES PROCESSED
18
This month
SLIPS GENERATED
2,847
+12% vs last month
SENT VIA WHATSAPP
2,831
99.4% delivery
FAILED
16
0.6% failure rate
Recent Uploads
May 2026| Month | Company | File | Employees | Status | Sent | Action |
|---|---|---|---|---|---|---|
| May 2026 | Hyundai | hyundai_may26.xlsx | 432 | ✓ Processed | 432/432 | |
| May 2026 | TVS Motors | tvs_may26.xlsx | 218 | ✓ Processed | 215/218 | |
| Apr 2026 | Ashok Leyland | al_apr26.xlsx | 189 | ✓ Processed | 189/189 | |
| May 2026 | Honda | honda_may26.xlsx | 156 | ⏳ Processing | —/156 |
Upload Salary Excel File
Select company, period, then upload the salary data file
📊
Drag & drop client salary Excel here
or click to browse
Supports .xlsx, .xls, .csv
Expected columns: Employee ID, Name, Basic, HRA, Allowances, Deductions, Net Pay, Mobile
Preview Salary Data — Hyundai May 2026
Verify data before generating salary slips
👥
432
Employees
✅
0
Errors
🟢
Ready to generate
All validations passed
Data Preview (first 5 rows)
| Emp ID | Name | Mobile | Basic | HRA | Allowances | Deductions | Net Pay |
|---|---|---|---|---|---|---|---|
| HYN-001 | Ravi Kumar | 98765xxxxx | ₹12,000 | ₹4,800 | ₹2,200 | ₹1,400 | ₹17,600 |
| HYN-002 | Murugan R. | 87654xxxxx | ₹11,500 | ₹4,600 | ₹2,000 | ₹1,200 | ₹16,900 |
| HYN-003 | Priya V. | 76543xxxxx | ₹13,000 | ₹5,200 | ₹2,400 | ₹1,600 | ₹19,000 |
| HYN-004 | Suresh P. | 65432xxxxx | ₹10,800 | ₹4,320 | ₹1,900 | ₹1,100 | ₹15,920 |
| HYN-005 | Kavitha M. | 54321xxxxx | ₹12,500 | ₹5,000 | ₹2,100 | ₹1,350 | ₹18,250 |
... and 427 more rows
Send Salary Slips — Hyundai May 2026
Distribute generated salary slips via WhatsApp
✓ 432 slips generated
Bulk Actions:
431 sent · 1 pending · 0 failed
Employee Slip Status
| Name | Mobile | Slip Preview | Status | Action | |
|---|---|---|---|---|---|
| Ravi Kumar | 98765xxxxx | 📄 May-2026-Slip.pdf | ✓ Sent | ||
| Murugan R. | 87654xxxxx | 📄 May-2026-Slip.pdf | ✓ Sent | ||
| Priya V. | 76543xxxxx | 📄 May-2026-Slip.pdf | ⏳ Pending | ||
| Suresh P. | 65432xxxxx | 📄 May-2026-Slip.pdf | ✓ Sent | ||
| Kavitha M. | 54321xxxxx | 📄 May-2026-Slip.pdf | ✓ Sent | ||
| Anand S. | 43210xxxxx | 📄 May-2026-Slip.pdf | ✓ Sent |
... and 426 more rows
💬
WhatsApp Message Template
Dear {Name}, your salary slip for May 2026 is attached.
Net Pay: ₹{NetPay}
— JBSPL HR Team
📎 PDF slip attached automatically
Delivery Stats
Sent431
Pending1